Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Tiger Woods 7 4 $5,849,600
2 Brandt Snedeker 10 1 $3,388,064
3 Kevin Streelman 13 1 $2,572,989
4 Billy Horschel 13 1 $2,567,891
5 Matt Kuchar 11 1 $2,493,387
6 Phil Mickelson 11 1 $2,220,280
7 Adam Scott 6 1 $2,207,683
8 D.A. Points 15 1 $2,019,702
9 Steve Stricker 6 0 $1,977,140
10 Graeme McDowell 8 1 $1,910,654
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Inbee Park 8 3 $877,770
2 Stacy Lewis 9 2 $685,523
3 Suzann Pettersen 8 1 $633,089
4 Beatriz Recari 9 1 $470,111
5 So Yeon Ryu 8 0 $385,704
6 Lizette Salas 9 0 $377,284
7 Cristie Kerr 8 1 $354,506
8 I.K. Kim 8 0 $352,350
9 Na Yeon Choi 8 0 $329,353
10 Jiyai Shin 8 1 $316,848
Web.com Top 10 Leaders
# Player Events Wins Winnings
1 Edward Loar 7 1 $199,583
2 Benjamin Alvarado 5 1 $150,100
3 Will Wilcox 7 1 $144,869
4 Brendon Todd 5 1 $143,528
5 Patrick Cantlay 6 1 $135,105
6 Kevin Kisner 7 1 $133,320
7 Brice Garnett 8 0 $127,087
8 Alex Aragon 7 1 $119,708
9 Michael Putnam 8 0 $117,988
10 Kevin Foley 8 1 $110,293
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Adam Scott 3 1 $1,903,500
2 Jason Day 3 0 $1,230,500
3 Brett Rumford 8 2 $1,064,170
4 Sergio Garcia 6 0 $1,042,898
5 Angel Cabrera 1 0 $864,000
6 Richard Sterne 7 1 $850,859
7 Thorbjorn Olesen 7 0 $849,044
8 Charl Schwartzel 6 1 $829,235
9 Louis Oosthuizen 7 1 $764,878
10 Graeme McDowell 3 0 $692,500
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Bernhard Langer 7 2 $992,079
2 David Frost 7 1 $706,825
3 John Cook 7 1 $577,237
4 Tom Pernice Jr. 6 0 $530,787
5 Rocco Mediate 6 1 $511,850
6 Esteban Toledo 6 1 $503,379
7 Michael Allen 7 1 $445,858
8 Gene Sauers 4 0 $416,612
9 Jeff Sluman 7 0 $408,835
10 Mark O'Meara 7 0 $364,395