Golf

Index
PGA Top 10 Leaders
# Player Events Wins Winnings
1 Bubba Watson 9 1 $3,204,777
2 Hunter Mahan 10 2 $3,109,087
3 Jason Dufner 13 2 $3,108,972
4 Matt Kuchar 11 1 $3,035,049
5 Rory McIlroy 6 1 $2,996,000
6 Phil Mickelson 12 1 $2,838,779
7 Rickie Fowler 13 1 $2,461,253
8 Carl Pettersson 13 1 $2,411,753
9 Justin Rose 10 1 $2,357,702
10 Luke Donald 8 1 $2,156,906
LPGA Top 10 Leaders
# Player Events Wins Winnings
1 Ya-Ni Tseng 8 3 $976,876
2 Azahara Munoz 9 1 $652,835
3 Ai Miyazato 7 1 $633,648
4 Sun Young Yoo 9 1 $572,492
5 Stacy Lewis 9 1 $474,246
6 Na Yeon Choi 8 0 $342,879
7 So Yeon Ryu 8 0 $341,837
8 Ji-Yai Shin 8 0 $334,453
9 Angela Stanford 9 1 $329,869
10 Shanshan Feng 6 0 $283,795
Nationwide Top 10 Leaders
# Player Events Wins Winnings
1 Luke List 9 1 $223,847
2 Andres Gonzales 8 1 $195,810
3 Paul Haley II 8 1 $162,334
4 Andrew Svoboda 9 0 $159,175
5 Paul Claxton 9 0 $125,189
6 Skip Kendall 7 1 $112,111
7 Casey Wittenberg 8 1 $110,033
8 Nick Flanagan 2 1 $108,000
9 Brian Stuard 8 0 $103,170
10 Edward Loar 4 1 $101,756
EPGA Top 10 Leaders
# Player Events Wins Winnings
1 Rory McIlroy 5 0 $1,780,219
2 Justin Rose 4 1 $1,738,758
3 Louis Oosthuizen 6 2 $1,653,110
4 Nicolas Colsaerts 11 0 $1,477,971
5 Branden Grace 12 3 $1,407,154
6 Peter Hanson 8 0 $1,374,024
7 Lee Westwood 6 0 $1,228,503
8 Paul Lawrie 10 1 $1,091,572
9 Francesco Molinari 9 1 $921,801
10 Rafael Cabrera Bello 10 2 $908,878
Champions Top 10 Leaders
# Player Events Wins Winnings
1 Michael Allen 7 1 $734,882
2 Bernhard Langer 7 0 $588,469
3 Corey Pavin 7 1 $460,050
4 Kenny Perry 5 1 $428,895
5 Dan Forsman 7 1 $425,098
6 Loren Roberts 7 1 $366,655
7 Peter Senior 6 0 $364,910
8 Fred Funk 5 1 $351,532
9 Jeff Sluman 7 0 $334,166
10 Fred Couples 3 1 $333,125