Motorsports

Index
Sprint Cup Top 10 Leaders
# Driver Points Pts Behind Winnings
1 Jimmie Johnson 6622 Leader $7,264,781
2 Denny Hamlin 6583 -39 $5,856,553
3 Kevin Harvick 6581 -41 $6,812,584
4 Carl Edwards 6393 -229 $5,716,357
5 Matt Kenseth 6294 -328 $5,621,481
6 Greg Biffle 6247 -375 $4,966,012
7 Tony Stewart 6221 -401 $5,664,253
8 Kyle Busch 6182 -440 $6,291,686
9 Jeff Gordon 6176 -446 $5,703,706
10 Clint Bowyer 6155 -467 $4,700,629
Truck Series Top 10 Leaders
# Driver Points Pts Behind Winnings
1 Todd Bodine 3937 Leader $679,970
2 Aric Almirola 3730 -207 $512,700
3 Johnny Sauter 3676 -261 $531,580
4 Matt Crafton 3547 -390 $381,900
5 Austin Dillon 3379 -558 $429,530
6 Timothy Peters 3343 -594 $417,635
7 Ron Hornaday 3310 -627 $451,030
8 Mike Skinner 3256 -681 $310,915
9 David Starr 3170 -767 $299,115
10 Jason White 2979 -958 $310,054
IRL IndyCar Top 10 Leaders
# Driver Points Points Behind
1 Dario Franchitti 602.0 Leader
2 Will Power 597.0 -5
3 Scott Dixon 547.0 -55
4 Helio Castroneves 531.0 -71
5 Ryan Briscoe 482.0 -120
6 Tony Kanaan 453.0 -149
7 Ryan Hunter-Reay 445.0 -157
8 Marco Andretti 392.0 -210
9 Dan Wheldon 388.0 -214
10 Danica Patrick 367.0 -235
Nationwide Series Top 10 Leaders
# Driver Points Pts Behind Winnings
1 Brad Keselowski 5639 Leader $1,185,370
2 Carl Edwards 5194 -445 $1,209,505
3 Kyle Busch 4934 -705 $1,364,515
4 Justin Allgaier 4679 -960 $1,043,414
5 Paul Menard 4467 -1172 $730,240
6 Kevin Harvick 4389 -1250 $1,017,270
7 Trevor Bayne 4041 -1598 $954,016
8 Joey Logano 4038 -1601 $937,225
9 Jason Leffler 3941 -1698 $992,241
10 Steve Wallace 3940 -1699 $916,429
FIA Formula 1 Top 10 Leaders
# Driver Points Points Behind
1 Jenson Button 60.0 Leader
2 Nico Rosberg 50.0 -10
3 Fernando Alonso 49.0 -11
4 Lewis Hamilton 49.0 -11
5 Sebastian Vettel 45.0 -15
6 Felipe Massa 41.0 -19
7 Robert Kubica 40.0 -20
8 Mark Webber 28.0 -32
9 Adrian Sutil 10.0 -50
10 Michael Schumacher 10.0 -50